Product Specs
Quadcopter | |
GPS Following Distance | 5-20m |
Size | Unfoldable: (24.9 x 29 x 5.5)cm, Foldable: (14 x 8.5 x 5.7)cm |
Net Weight | 229g |
Motor | 1406 Brushless Motor |
Max RC Distance | 1000m |
Flight | Time: 30mins, Speed: 7m/s, Altitude: 120m, Ascents Speed: 5m/s |
Gesture Shooting Distance | About 2m |
Working Frequency | 2.4GHz |
Positioning | GPS + GLONASS + Barometer |
Support Mobile Device | Your mobile phone Wi-Fi needs to support IEEE 802.11 a/b/g/n, that is, 5G band WLAN |
Recommended Configuration | iOS 8.0 and above; Android 5.0 and above |
Optimal configuration (2k support) | iOS 9.0 and above; Android 8.0 and above |
Loading Weight | About 10g |
Take-off Weight | About 230g |
Camera | |
View Angle | 150° |
Camera | 4K Electronic Adjustment Camera |
Pitch Rotation Range | -90°---0° |
Focal Length | 50X ZOOM |
Resolution | 4K: 3840*2160 |
Frame Rate | 25 FPS |
Transmission | |
Photo Resolution | 3840*2160 |
Video Resolution | 1920*1080 |
Distance | 1000m |
Following Distance | 1-5m |
Battery | |
Capacity | 2200 mAh |
Net Weight | 80.5g |
Voltage | 7.4V |
Charging | 300 mins |
Controller | |
Range | 1KM |
Frequency | 2.4GHz |
Battery | 1.5V AAA Battery |
Mode | 1 & 2 (Switchable) |
Charging | USB |