Product Specs
River PRO | |
Main Materials | Metal + Plastic |
Color | Black |
AC Charge Input Power | X-Stream Charge 660W Max |
Capacity | 720Wh (28.8V) |
Charging Method | AC Wall Outlet, 12V Car Adapter, Solar Panel(s) |
Net Weight | 16.8 LBS |
Charge Temp | 32 to 113°F +/- 5°F (0 to 45°C +/- 3°C) |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
Cycle Life | 800 cycles to 80%+ capacity |
Solar Charge Input | 200W 10-25Vdc 12A Max |
AC Output (x3) | 600W (Surge 1200W) total, 120Vac ( 50Hz/60Hz) |
USB-A Fast Charge (x1) | 5V/2.4A,9V/2A,12V/1.5A 18W Max |
Shelf Life | 1 year (once fully charged) |
Car Power Output (x1) | 136W, 13.6Vdc, 10A Max |
Dimensions | 11.4 x 7.1 x 9.3" |
Discharge Temp | -4 to 113°F +/- 5°F (-20 to 45°C +/- 3°C) |
Warranty | 24 months |
Recharge Time | 1.6 Hours (AC) 8 Hours (12V Car Adapter) 4-8 Hours (Using 2x 110W Solar Panels in parallel with direct sunlight) 6-12 Hours (Using 1x 160W Solar Panel with direct sunlight) |
DC5521 Output (x2) | 13.6Vdc, 3A Max per port |
Cell Chemistry | Lithium-ion |
Testing & Certifications | UL Standard, CE, FCC, RoHS, RCM |
AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
Car Charger | 12Vdc 8A Max |
USB-A Output (x2) | 5Vdc, 2.4A, 12W Max per port |
USB-C Output (x1) | 5Vdc, 9Vdc, 12Vdc, 15Vdc, 20Vdc, 5A, 100W Max |
110W Solar Panel | |
Net Weight | 13.2 LBS |
Folded Dimensions | (16.5 x 20.2 x 1.0)" |
Rated Power | 110W (±5W) |
Open Circuit Voltage | 21.7V (Vmp 18.5V) |
Connector Type | MC4 |
Short Circuit Current | 6.3A (Imp 6.0A) |
Efficiency | 21%–22% |
Operating & Storage Temperature | −4°F to 185°F |
Warranty | 12 months |
Unfolded Dimensions | (62.5 x 20.2 x 1.0)" |
Cell Type | Monocrystalline Silicon |