Specifications
X50A | |
Solar Panel Input | DC 12~36V/ 10A |
Color | Black, White |
Solar Charging | Fully Charge in 4 Hrs with 105W Foldable Solar Suitcase |
Capacity | 50 Liters / 52 Quarts |
Rated Current | DC 3A |
Car Charging Input | DC 12V/ 8A |
Runtime | 5-12h (12H at 32℉/0℃) |
Energy Consumption | 35W |
USB Output | DC1 x 2.1A |
Weight | 29.6 LBS |
Dimensions | (25.1 x 15.9 x 15.7)" (L x W x H) |
Battery | 11.1V/15600mAh/173Wh |
Lowest Temp | -4℉/-20℃ |
SOLAR PANEL | |
Maximum Operating Voltage | 17.6V |
Open-Circuit Voltage | 20.8V |
Module Type | 3×30W |
Short-Circuit Current | 5.6A |
Folded Size | (21.4 x 13.3 x 0.2)" |
Maximum Power at STC | 90W |
Weight | 6.6 LBS |
Unfolded Size | (46.9 x 21.4 x 0.1)" |
Maximum Operating Current | 5.1A |