Product Specs
| Dimensions (D*W*H): | (9.27*14.04*22.95)" |
| BTU: | Min: 10,300 Max: 150,000 |
| Flow Rate (Min-Max): | 0.26 - 6.5 GPM (1.0 - 24.6 L/min) |
| Activation Flow Rate: | 0.4 GPM |
| Weight: | 45.6 lbs |
| Temperature: | 98° - 120° F (37° - 49° C) (factory default) Maximum Temperature is Selectable at 120° F(49° C) or at 140° F(60° C); 98° - 160° F(37° - 71° C) available with the MCC-91-2 Controller For Hydronic Applications |
| Temperature (without remote): | 120° F (49° C) (factory default) or 140° F (60° C) |
| Ignition System: | Direct Electronic Ignition |
| Heating Technology: | Non Condensing |
| Electronic Connections: | AC 120 Volts, 60Hz Temperature Controller: DC 12 Volts (Digital) |
| Water Supply Pressure (Min - Max): | 20 PSI - 150 PSI |
| Gas Supply: | 3/4 in. (19 mm) NPT |
| Cold Water Inlet: | 3/4 in. (19 mm) NPT |
| Hot Water Outlet: | 3/4 in. (19 mm) NPT |
| Certifications: | UL, CSA |
| Heat Exchanger Warranty: | 10-Years |
| Water Flow Control: | Water Flow Sensor, Electronic Water Control Device and Fixed by-pass |
