Product Specs
| Power Cord Length: | 3.9ft |
| Air Purifying Feature: | O2 Deodorizer |
| Ambient Temp.: | 32°F - 104°F (0°C - 40°C) |
| Size: | 28-7/16” L x 15-1/4” W x 22-3/8” H |
| Weight: | 99lbs |
| Water Pressure: | Min: 7.25 PSI (0.05MPA) Flowing / Max: 108.75 PSI (0.75MPa) Static |
| Drying Feature: | Air Temperature: Approx. 95ºF - 140ºF (35ºC - 60ºC) |
| Power Rating: | AC 120 V, 60 Hz, 1276 W |
| Shipping Dimensions: | SN7631M: 31-3/16" L x 17-1/2" W x 10-3/4" H CT7631CEMFG: 31-5/8" L x 15-3/4" W x 22-5/8" H |
| Shipping Weight: | SN7631M: 19 lbs CT7631CEMFG: 94 lbs |
| Material: | Bowl: Vitreous China Seat + Cover: Plastic |
| Warranty: | One Year Limited (Residential) One Year Limited (Commercial) |
| Rough-in: | 12” |
| Rear Washing: | Approx. 0.07-0.11 GAL/MIN |
| Rear Soft Washing: | Approx. 0.07-0.11 GAL/MIN |
| Front Washing: | Approx. 0.08-0.11 GAL/MIN |
| Safety Feature: | Temperature Fuse |
| Dryer Safety Feature: | Temperature Fuse |
| Airflow Volume: | 8.83 ft³/min |
| Seat Warming Feature: | Surface Temperature: Approx. 82ºF - 97ºF (28ºC - 36ºC) |
| Seat Heater Capacity: | 50 W |
| Air Volume: | Normal mode: Approx. 3.17 ft³/min | Power mode: Approx. 5.65 ft³/min |
| Washing Spray Feature: | Approx. 95ºF - 104ºF (35ºC - 40ºC) |
| Trap Seal: | 2-1/8” (54 mm) |
| Trap Diameter: | 2” (51 mm) |
| Water Surface: | 8-5/8" x 7-1/4" |
| Flush System: | TORNADO FLUSH® |
| Water Use: | 1.2 GPF / 1.0 GPF (4.5 LPF / 3.8 LPF) |
