Product Specs
| Capacity: | 2,048Wh |
| Type: | LiFePO4 (Lithium Iron Phosphate) |
| Lifecycle: | 3,500+ Cycles to 80% Original Capacity |
| Shelf Life: | Recharge to above 50% Every 3 Months |
| Management System: | MPPT Charge Controller, BMS, etc. |
| AC Outlets: | 6 × AC 2,400W |
| Inverter Type: | Pure Sine Wave |
| Surge Power: | 4,800W |
| USB-C Ports: | 3 × PD20W, 1 × PD100W Max. |
| USB-A Ports: | 2 × QC3.0 18W |
| 12V DC Outlets: | 1 × 12V/25A (RV Outlet), 1 × 12V/10A (Car Outlet) 2 × 12V/3A DC5521 (5.5mm Outlet) |
| AC Charging Input: | 1100W Max. |
| Solar Input: | 500W Max. |
| Car Input: | 12/24V from Cigarette Lighter Port |
| Maximum Input: | 1,600W (with AC and Solar Input Simultaneously) |
| AC Charging (1100W): | ≈2 Hours |
| Solar (500W): | ≈4 Hours (With prime sunshine, ideal orientation) |
| 12V/24V Car Outlet (100W/200W): | 17 Hours @12V / 8.5 Hours @24V |
| AC Charge + Solar Panels (500W): | ≈1.5 Hours (With prime sunshine, ideal orientation) |
| Simultaneous Recharge & Discharge: | Yes |
| Weight: | 48.5 lbs (22Kg) |
| Dimensions (LxWxD): | 15.20 × 11.18 × 12.64 inch (386 × 284 × 321 mm) |
| Charging Temperature: | 0–40℃ (32–104℉) |
| Discharging Temperature: | -15–40℃ (-4–104℉) |
| Storage Temperature: | -15–40℃ (-4–104℉) |
| Certifications: | UL Standard, CEC, DOE, FCC, CA Prop 65 |
| Warranty: | 24 Months |
