Product Specs
| Warranty: | Lifetime Limited Warranty |
| Scooter Color Options: | Red, Blue |
| Wheel Color Options: | Chrome With Black (Comes Standard), Black, White, Red With Black, & Gold With Black |
| Seat Color Options: | Black (Comes Standard), White, and Brown |
| Weight Capacity: | 400 lbs |
| Top speed (Up To): | 15 MPH |
| Distance / Range (Up To): | 35 Miles |
| Fully Assembled: | Yes |
| Motor Wattage: | 600 watt |
| Motor Type: | Brushless Motor with Differential |
| Voltage: | 48 volts |
| Type of Battery: | Deep Cycle Sealed Lead Acid |
| 3 or 4 Wheel: | 3 Wheels |
| FWD or RWD: | Rear Wheel Drive |
| Turning Radius: | 70.9" |
| Max Passengers: | 2 |
| Scooter Weight: | 240 LBS |
| Overall Length: | 71.2" |
| Overall Width: | 28" |
| Overall Height: | 54.3" |
| Seat Dimensions (LxWxH): | 26.4" x 13.8" x 5.5" |
| Type of Seat: | Extended Saddle Seat |
| Armrests: | No |
| Display (Speedometer): | Digital Display |
| Speed Control+A28: | 3 Position Switch (4, 8, & 15 MPH) |
| Shipping Method: | LTL Freight |
| Light(s): | Healight, Taillight, Brake Light, & Turn Signals |
| Braking Type: | Hand Brakes with OPTIONAL Electric Brake Assist |
| Charging Time: | 6-10 Hours |
| Horn: | Yes |
| Incline Capability: | Up to 15 Degrees |
| Ground Clearance: | 4.72" |
| Suspension: | Suspension Springs For Each Wheel |
| Type of Tires: | Tubeless, Air Filled |
| Storage: | Locking Under Seat Storage, Locking Rear Cargo Box |
| Forward/Reverse: | Yes |
| Throttle Type: | Twist |
| Security Alarm: | Yes, 2 Key Fobs |
| Front Tire Size: | 3.00-10 |
| Rear Tire Size: | 3.00-10 |
| USB Port: | No |
| Extras: | Remote Start Key Fobs |
| Shipping Carton Length: | 80" |
| Shipping Carton Height: | 54" |
| Shipping Weight: | 303 LBS |
| Class: | 175 |
| NMFC: | 57070-4 |
| Shipping Carton Width: | 36" |
