Product Specs
| Warranty: | Lifetime Limited Warranty |
| Scooter Color Options: | Red, Blue, Green |
| Wheel Color Options: | Chrome (Comes Standard), Black, White, Red With Black, & Gold With Black |
| Seat Color Options: | Black (Comes Standard), White, & Brown |
| Weight Capacity: | 400 lbs |
| Top speed (Up To): | 15 MPH |
| Distance / Range (Up To): | 35 Miles |
| Fully Assembled: | Yes |
| Motor Wattage: | 600 watt |
| Motor Type: | Brushless Motor with Differential |
| Voltage: | 48 volts |
| Type of Battery: | Deep Cycle Sealed Lead Acid |
| 3 or 4 Wheel: | 3 Wheels |
| FWD or RWD: | Rear Wheel Drive |
| Turning Radius: | 51.2" |
| Max Passengers: | 1 |
| Scooter Weight: | 234 LBS |
| Overall Length: | 60.6" |
| Overall Width: | 27.2" |
| Overall Height: | 54.3" |
| Seat Dimensions (LxWxH): | 18" x 18" x 27" |
| Type of Seat: | Adjustable Captains Seat With Head Rest |
| Armrests: | Yes |
| Display (Speedometer): | Digital Display |
| Speed Control+A28: | 3 Position Switch (4, 8, & 15 MPH) |
| Shipping Method: | LTL Freight |
| Light(s): | Healight, Taillight, Brake Light, & Turn Signals |
| Braking Type: | Hand Brakes with OPTIONAL Electric Brake Assist |
| Charging Time: | 6-10 Hours |
| Horn: | Yes |
| Incline Capability: | Up to 15 Degrees |
| Ground Clearance: | 4.72" |
| Suspension: | Suspension Springs For Each Wheel |
| Type of Tires: | Tubeless, Air Filled |
| Storage: | Locking Under Seat Storage, Rear Basket |
| Forward/Reverse: | Yes |
| Throttle Type: | Twist |
| Security Alarm: | Yes, 2 Key Fobs |
| Front Tire Size: | 3.00-10 |
| Rear Tire Size: | 3.00-10 |
| USB Port: | No |
| Extras: | Upgraded Diamond Stitch Seat, Remote Start Key Fobs |
| Shipping Carton Length: | 63" |
| Shipping Carton Height: | 54" |
| Shipping Weight: | 303 LBS |
| Class: | 175 |
| NMFC: | 57070-4 |
| Shipping Carton Width: | 36" |
