Product Specs
| Main Exterior Material Grade | 304 Stainless Steel |
| Collection | L-Series |
| Main Grilling Surface | 45,000 BTU |
| Grill Lights | Internal |
| Heat Zone Separators | No |
| Net Weight | 140 LBS |
| Gas Hose Included | Yes |
| Fuel Type | Natural Gas |
| Spring Assisted Hood | No |
| Configuration | Built-In |
| Infrared Main Burner | Not Available |
| Ignition Type | Continuous Spark |
| Commercial-Grade Multi-User | Yes |
| Burger Count | 24 |
| Burner Count | 3 |
| Cooking Grid Size | (30 x 18)" (L x W) |
| Thermometer | Analog |
| Main Grilling Area | 540 Sq. Inches |
| Secondary Grilling Area | 151 Sq. Inches |
| Total Grilling Area | 691 Sq. Inches |
| Dimensions | (34 x 20 x 26)" (W x H x D) |
| Country Of Manufacture | USA |
| Rotisserie Kit | Yes |
| Rotisserie Burner BTUs | 10000 |
| Smoker Box | Not Included |
| Manufacture Warranty |
Lifetime – AOG stainless steel burners Ten Years – All other AOG parts (excluding ignition systems, accessories, infrared burner and vaporizer panels) Three Years – Infrared burners and vaporizer panels One Year – Ignition systems and accessories (including side burners, rotisserie motors and thermometers) |
