Product Specs
| Capacity: | 512Wh (25.6V, 20Ah) |
| Type: | LiFePO4 (Lithium Iron Phosphate) |
| Lifecycle: | 3,500+ Cycles to 80% Original Capacity |
| Shelf Life: | Recharge to 80% Every 3–6 Months |
| Management System: | MPPT Controller, BMS, etc. |
| AC Outlets: | 1 × AC Outlet |
| Inverter Type: | 800W Pure Sine Wave AC Output |
| Surge Power: | 1,600W |
| Type-C Port: | 2 × PD20W, 1 × PD100W |
| USB-A Port: | 2 × QC3.0 18W |
| 12V DC Outlets: | 1 × 12V/10A (Cigarette Lighter), 1 × 12V/10A (DC6530) |
| AC Charging Input: | 400W |
| Solar Input: | 200W Max |
| Car Input: | 120W via XT60 Port |
| AC (400W): | ≈1.5 Hours |
| Solar (200W): | ≈2.5 Hours |
| Car Charge (120W): | ≈4.5 Hours |
| Dimensions (LxWxD): | 276 × 209 × 230 mm |
| Weight: | 14.33 lbs (6.5 kg) |
| Operating Temperature: | -4–104℉ (-20–40℃) |
| Storage Temperature: | 14–113℉ (-10–45℃) |
| Certifications: | UL Standard, CEC, DOE, FCC, CA Prop 65 |
| Warranty: | 24 Months |
