Product Specs
| Standard Charge Voltage: | 58.4V |
| Nominal Voltage: | 51.2V |
| Discharge Cut off Voltage: | 40.0V |
| Storage Temperature: | 10~45°C |
| Nominal Capacity: | 150 AH |
| Max Charge Current: | 100A |
| Energy: | 30.72 KWH |
| Max Constant Discharge Current: | 100A |
| Peak Discharge Current: | 120A @ 30S |
| MPPT Controller: | 60A |
| Charge Temperature: | 0~60°C |
| Weight: | 628 LBS |
| Discharge Temperature: | -20~60°C |
| Cycle Life: | 6K+ Cycles |
| Standard Charge Current: | 50A |
