Product Specs
| Kilowatt Rating (KW) | 12, 15, 18 |
| Minimum Cubic Feet | 12KW: 0424, 15KW: 0530, 18KW: 0636 |
| Maximum Cubic Feet | 12KW: 0883, 15KW: 1060, 18KW: 1236 |
| Heater Weight (lbs) | 12KW: 49.1, 15KW: 51.3, 18KW: 53.5 |
| Shipping Weight W/ Sauna Stones | 12KW: 577.1, 15KW: 579.3, 18KW: 581.5 |
| 240V, Single Phase Amperage | 12KW: 50, 15KW: 62.5, 18KW: 75 |
| Circuit Breaker | 12KW: 30+30, 15KW: 50+50, 18KW: 50+50 |
| Wire Size AWG | 12KW: 10+10, 15KW: 8+8, 18KW: 8+8 |
| Diameter | 22" (560mm) |
| Height | 29.5" (750mm) |
