Product Specs
| Tub Installation Type: | Drop-In Or Undermount |
| Overall Size: | (72" × 36" × 26")" (L*W*H)" (6' × 3' × 2.17')" (L*W*H)' |
| Product Depth: | 26.0" |
| Height To Overflow: | 18.0" |
| Maximum Water Capacity: | 97.0 Gallons |
| Number Of Jets: | 14 Adjustable Jets |
| Control Type: | J2 |
| Weight: | 159 LBS |
| Minimum Floor Support: | 68.0 LBS / SQ. FT. |
| Drain Location: | Left |
| Pump Location: | Right |
| Pump Amps: | 20.0 |
| Heater Amps: | 15.0 |
| Access Panel: | Yes |
| Heater Voltage: | 120V |
| Construction: | Acrylic |
| Decorative Trim Rings Included: | Yes |
| Shape: | Rectangle |
| Hard Wire Service Required: | Yes |
