Product Specs
| MODEL: | 5COM15-PAC-615-208-01 |
| Dimensions: | (22*19*26)" (L*W*H)" |
| Max Shower Volume: | 620 |
| Wattage: | 15000 |
| Amperage: | 72 |
| Phase: | 1 |
| Line Fuse: | 90 |
| PROP 65 Warning: | Lead |
| MODEL: | 5COM15-PAC-615-208-03 |
| Dimensions: | (22*19*26)" (L*W*H)" |
| Max Shower Volume: | 620 |
| Wattage: | 15000 |
| Amperage: | 42 |
| Phase: | 3 |
| Line Fuse: | 60 |
| PROP 65 Warning: | Lead |
| MODEL: | 5COM15-PAC-615-240-01 |
| Dimensions: | (22*19*26)" (L*W*H)" |
| Max Shower Volume: | 620 |
| Wattage: | 15000 |
| Amperage: | 63 |
| Phase: | 1 |
| Line Fuse: | 80 |
| PROP 65 Warning: | Lead |
| MODEL: | 5COM15-PAC-615-480-03 |
| Dimensions: | (22*19*26)" (L*W*H)" |
| Max Shower Volume: | 620 |
| Wattage: | 15000 |
| Amperage: | 18 |
| Phase: | 3 |
| Line Fuse: | 25 |
| PROP 65 Warning: | Lead |
| CONTROL | |
| Product Dimensions: | (10-11/16*3-1/8)" (H*D) |
| STEAM HEAD | |
| Product Dimensions: | (3-3/16*3-3/16*1-1/4)" (H*W*D) |
