Product Specs
| Person Capacity: | 2–3 People |
| Hull Weight: | 20 kg |
| Dimensions: | (150" × 35" × N/A)" (L*W*H)" |
| Interior: | 353 cm × 46 cm |
| Deflated Dimensions: | Approx. 91 cm × 38 cm × 51 cm |
| Inflation Time: | 7 Minutes |
| Load Capacity: | 2–3 People or 288 kg |
| Floor: | Removable Inflatable 8cm Drop Stitch Floor with Non-Slip EVA Foam Padding |
| Air Chambers: | 4 (Port, Starboard, Keel, Floor) |
| Tube Diameter: | 24 cm |
| Air Valves: | 4 Recessed One-Way Valves |
| Seam: | Welded with Quadruple Overlapped Superior Glued Finish |
| Material: | 1000 Denier PVC with 2000 Denier Reinforced PVC Sections |
| Stern (Rear) Motor Capacity: | 34 lbs. Thrust Electric Motor (Max Engine Weight 15 lbs) |
| Speed Estimates: | 3–8 kph |
| Inflation Pressure: | 3.2 psi |
| Whitewater Rating: | Suitable Up to Class II |
