Product Specs
| Dimensions (D*W*H): | (9.27*14.04*22.95)" |
| BTU: | Min: 10,300 Max: 180,000 |
| Flow Rate (Min-Max): | 0.26 - 7.5 GPM (1.0 - 28.4 L/min) |
| Activation Flow Rate: | 0.4 GPM |
| Weight: | 45.6 lbs |
| Temperature With Remote: | 98° - 120° F (37°C - 49°C) (Factory Default) 98° - 160° F (37° - 71° C) available with the MCC-91-2 Controller For Hydronic Applications |
| Temperature Without Remote: | 120° F (49°C) (factory default) and 140° F (60°C) |
| Sound Level: | 47 dB |
| Gas Supply Pressure: | Natural: 4 in. w.c. - 10.5 in. w.c. (2.5 mbar – 26.1 mbar) Propane: 8 in. w.c. - 13.5 in. w.c. (20 mbar – 33.6 mbar |
| Ignition System: | Direct Electronic Ignition |
| Heating Technology: | Non Condensing |
| Electronic Connections: | AC 120 Volts, 60Hz Temperature Controller: DC 12 Volts (Digital) |
| Water Supply Pressure (Min - Max): | 20 PSI - 150 PSI |
| Gas Supply: | 3/4 in. (19 mm) NPT |
| Cold Water Inlet: | 3/4 in. (19 mm) NPT |
| Hot Water Outlet: | 3/4 in. (19 mm) NPT |
| Certifications: | CSA |
| Heat Exchanger Warranty: | 12-Years |
| Controller Cable: | Non-Polarized Two Core Cable (Minimum 22 AWG) |
